The Inter Schools Challenge
Supported by
![]() |
![]() |
Waterloo Primary Results
Full results at http://www.rollapaluza.com/?p=316
Boys - Year 5 CRP
Name |
Age |
Time |
KPH |
MPH |
RPM |
|
|---|---|---|---|---|---|---|
| 1 | Connor Schofield | 10 | 14.78 | 60.9 | 38.1 | 191.5 |
| 2 | Tomasz Hayhurst | 10 | 15.59 | 57.7 | 36.1 | 181.5 |
| 3 | Kristen Oliver | 10 | 15.82 | 56.9 | 35.6 | 178.9 |
| 4 | Matt Rigby | 10 | 15.96 | 56.4 | 35.2 | 177.3 |
Girls - Year 5 CRP
Name |
Age |
Time |
KPH |
MPH |
RPM |
|
|---|---|---|---|---|---|---|
| 1 | Jasmine Malin | 10 | 14.68 | 61.3 | 38.3 | 192.8 |
| 2 | Jade Anderton | 10 | 17.62 | 51.1 | 31.9 | 160.6 |
| 3 | Lacey Charlton | 10 | 18.25 | 49.3 | 30.8 | 155.1 |
| 4 | Courtney Barry | 10 | 18.60 | 48.4 | 30.2 | 152.2 |
Boys - Year 5 JW
Name |
Age |
Time |
KPH |
MPH |
RPM |
|
|---|---|---|---|---|---|---|
| 1 | Ben Staniford | 10 | 15.32 | 58.7 | 36.7 | 184.7 |
| 2 | Connor Slade | 10 | 15.41 | 58.4 | 36.5 | 183.7 |
| 3 | Tommy Mason | 10 | 15.47 | 58.2 | 36.4 | 182.9 |
| 4 | Lewis Leemig | 10 | 16.34 | 55.1 | 34.4 | 173.2 |
Girls - Year 5 JW
Name |
Age |
Time |
KPH |
MPH |
RPM |
|
|---|---|---|---|---|---|---|
| 1 | Abbi Footman | 10 | 16.53 | 54.4 | 34.0 | 171.2 |
| 2 | Kayleigh Fallon | 10 | 18.76 | 48.0 | 30.0 | 150.9 |
| 3 | Lauren Parker | 10 | 19.96 | 45.1 | 28.2 | 141.8 |
| 4 | Nimra Bupp | 10 | 20.28 | 44.4 | 27.7 | 139.6 |
Boys - Year 5 RF
Name |
Age |
Time |
KPH |
MPH |
RPM |
|
|---|---|---|---|---|---|---|
| 1 | Declan Fisher | 10 | 14.45 | 62.3 | 38.9 | 195.9 |
| 2 | Josh Lea | 9 | 16.09 | 55.9 | 35.0 | 175.9 |
| 3 | Thomas Anderson | 10 | 16.12 | 55.8 | 34.9 | 175.6 |
| 4 | Curtis Mccairns | 10 | 16.21 | 55.5 | 34.7 | 174.6 |
Girls - Year 5 RF
Name |
Age |
Time |
KPH |
MPH |
RPM |
|
|---|---|---|---|---|---|---|
| 1 | Paula Maylie | 10 | 18.36 | 49.0 | 30.6 | 154.2 |
| 2 | Mia Harris | 10 | 18.41 | 48.9 | 30.6 | 153.7 |
| 3 | Chloe Ellis | 10 | 18.55 | 48.5 | 30.3 | 152.6 |
| 4 | Natasha Gray | 10 | 18.61 | 48.4 | 30.2 | 152.1 |
![]()



