The Inter Schools Challenge
Supported by
![]() |
![]() |
Stanley Primary Results
Full results at http://www.rollapaluza.com/?p=318
Boys - Year 5 B
Name |
Age |
Time |
KPH |
MPH |
RPM |
|
|---|---|---|---|---|---|---|
| 1 | Jordan Johnson | 10 | 13.81 | 65.2 | 40.7 | 204.9 |
| 2 | Lewis Middleton | 10 | 14.00 | 64.3 | 40.2 | 202.2 |
| 3 | James Maxwell | 10 | 14.43 | 62.4 | 39.0 | 196.1 |
| 4 | Alex Mcgovern | 10 | 14.60 | 61.6 | 38.5 | 193.8 |
Girls - Year 5 B
Name |
Age |
Time |
KPH |
MPH |
RPM |
|
|---|---|---|---|---|---|---|
| 1 | Emily Thompson | 10 | 14.41 | 62.5 | 39.0 | 196.4 |
| 2 | Shae Harrison | 10 | 14.75 | 61.0 | 38.1 | 191.9 |
| 3 | Amy Steedman | 10 | 15.05 | 59.8 | 37.4 | 188.1 |
| 4 | Grace Ellis | 10 | 15.11 | 59.6 | 37.2 | 187.3 |
Boys - Year 5 S
Name |
Age |
Time |
KPH |
MPH |
RPM |
|
|---|---|---|---|---|---|---|
| 1 | Tom Dugdale | 10 | 14.37 | 62.6 | 39.1 | 197.0 |
| 2 | Reegan Matthews | 10 | 14.49 | 62.1 | 38.8 | 195.3 |
| 3 | Liam Rutter | 10 | 15.04 | 59.8 | 37.4 |
188.2 |
| 4 | Jake Mcgarrity | 10 | 15.13 | 59.5 | 37.2 | 187.1 |
Girls - Year 5 S
Name |
Age |
Time |
KPH |
MPH |
RPM |
|
|---|---|---|---|---|---|---|
| 1 | Danielle Cromer | 9 | 16.73 | 53.8 | 33.6 | 169.2 |
| 2 | Charlotte Hart | 10 | 16.73 | 53.8 | 33.6 | 169.2 |
| 3 | Bethany Thurston | 9 | 17.03 | 52.8 | 33.0 | 166.2 |
| 4 | Scarlett Spittal | 9 | 19.44 | 46.3 | 28.9 | 145.6 |
Girls - Year 5 C
Name |
Age |
Time |
KPH |
MPH |
RPM |
|
|---|---|---|---|---|---|---|
| 1 | Georgia Mason | 9 | 14.51 | 62.0 | 38.8 | 195.1 |
| 2 | Hannah Chadwick | 10 | 14.91 | 60.4 | 37.7 | 189.8 |
| 3 | Elisha Warren | 10 | 16.40 | 54.9 | 34.3 | 172.6 |
| 4 | Amy Crofts | 10 | 16.85 | 53.4 | 33.4 | 168.0 |
![]()



