The Folding Bike Race
Results
| Pos | Name | Surname | Team/Club |
| 1 | Dan | Craven | Dahon |
| 2 | Stuart | Green | Brompton |
| 3 | Kilian | Palop | Brompton |
| 4 | Mark | Sandamas | Brompton |
| 5 | David | Garoner | Brompton |
| 6 | Claire | Beaumont | Dahon |
| 7 | James | Pope | Dahon |
| 8 | Adam | Tranter | Dahon |
| 9 | Niall | Jordon | Brompton |
| 10 | Darren | Palfreyman | Dahon |
| 11 | Robin | Hunter | TBC |
| 12 | Bruce | Powell | Dahon |
| 13 | Peter | Schofield | Brompton |

The Race
The competitors, dressed in business attire will wait 30m away from their folded bikes, at the drop of the British Flag the competitors will have to run to their steeds building them as fast as they can and setting off on a 5 lap dash.
In true commuter spirit, winner takes all - there’s no second chance when it comes to catching your train… Expect fierce competition, barging and even a little cheating as our commuters race to prove their skills.
The eventual winner will be crowned the 2010 Folding Bike Champion and will receive a top of the range Dahon Speed P8 as their trophy.


