The Inter Schools Challenge
Supported by
![]() |
![]() |
Devonshire Primary Results
Full results at http://www.rollapaluza.com/?p=317
Boys - Year 5 J
Name |
Age |
Time |
KPH |
MPH |
RPM |
|
|---|---|---|---|---|---|---|
| 1 | Ashley Wright | 10 | 14.39 | 62.5 | 39.1 | 196.7 |
| 2 | Jordon Hill | 10 | 14.85 | 60.6 | 37.9 | 190.6 |
| 3 | Joel Diss | 10 | 14.86 | 60.6 | 37.9 | 190.5 |
| 4 | Thomas Meyer | 10 | 14.92 | 60.3 | 37.7 | 189.7 |
Girls - Year 5 J
Name |
Age |
Time |
KPH |
MPH |
RPM |
|
|---|---|---|---|---|---|---|
| 1 | Tiffany Willis Davidson | 9 | 15.42 | 58.4 | 36.5 | 183.5 |
| 2 | Mishengan Hollowell | 10 | 15.78 | 57.0 | 35.6 | 179.4 |
| 3 | Charlotte Bainbridge | 10 | 16.63 | 53.1 | 33.8 | 170.2 |
| 4 | Jemma Conroy | 10 | 17.53 | 51.3 | 32.1 | 161.4 |
Boys - Year 5 H
Name |
Age |
Time |
KPH |
MPH |
RPM |
|
|---|---|---|---|---|---|---|
| 1 | Jack Waight | 10 | 14.55 | 61.9 | 38.7 | 194.5 |
| 2 | Luis Diss | 10 | 14.89 | 60.4 | 37.8 | 190.1 |
| 3 | Lewis James | 10 | 15.37 | 58.6 | 36.6 | 184.1 |
| 4 | Rhys Kirkwood | 10 | 15.54 | 57.9 | 36.2 | 182.1 |
Girls - Year 5 H
Name |
Age |
Time |
KPH |
MPH |
RPM |
|
|---|---|---|---|---|---|---|
| 1 | Courteney Mounfield | 10 | 16.43 | 54.8 | 34.2 | 172.3 |
| 2 | Paige Robinson | 10 | 16.67 | 54.0 | 33.7 | 169.8 |
| 3 | Shannelle Rayner | 10 | 16.77 | 53.7 | 33.5 | 168.8 |
| 4 | Courtney Gardener | 9 | 17.09 | 52.7 | 32.9 | 165.6 |
Boys - Year 5 C
Name |
Age |
Time |
KPH |
MPH |
RPM |
|
|---|---|---|---|---|---|---|
| 1 | Connor Mason | 10 | 14.25 | 63.2 | 39.5 | 198.6 |
| 2 | Anthony Fraser Warner | 10 | 14.68 | 61.3 | 38.3 | 192.8 |
| 3 | Curtis Jones | 10 | 15.20 | 59.2 | 37.0 | 186.2 |
| 4 | Aaron Willimas | 10 | 15.50 | 58.1 | 36.3 | 182.6 |
Girls - Year 5 C
Name |
Age |
Time |
KPH |
MPH |
RPM |
|
|---|---|---|---|---|---|---|
| 1 | Leah England | 10 | 16.29 | 55.2 | 34.5 | 173.7 |
| 2 | Shelby Crofts | 10 | 16.70 | 53.9 | 33.7 | 169.5 |
| 3 | Mollie Goulding | 10 | 17.10 | 52.6 | 32.9 | 165.5 |
| 4 | Erika Haley | 9 | 17.67 | 50.9 | 31.8 | 160.2 |
![]()



